Janus Henderson Anemoy Treasury Fund
Tokenized shares of a BVI professional fund holding 0–6 month US Treasury bills, with Janus Henderson as sub-manager. Runs on Centrifuge V3; subscriptions and redemptions are requests through ERC-7540 async vaults that the fund manager fills at NAV.
U.S. TreasuriesNon-US professional investors onlyTransfer-restrictedOnchain dataIssued by Anemoy Asset Management Limited · Platform Centrifuge
Value
$239.0M
Stage
Stage 0
DisclosedSingle-key powers
93
Single key holds critical powerOracle age
44h
LateUsed as DeFi collateral
$157.00· 2 markets
61 sources cited on this page. Every public curated value must have one; schema validation fails the build otherwise.
Overview
| Field | Source | Note | Checked |
|---|---|---|---|
| access › investor type | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Factsheet, June 2026: non-US Professional Investors (BVI SIBA definition) | 13 Oct 2026 |
| access › minimum investment | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | 500,000 USDC | 13 Oct 2026 |
| access › transfer restricted | github.com/centrifuge/protocol/blob/main/src/vaults/AsyncVault.sol | The FullRestrictions hook 0x21cd…5ecc checks the member list and freeze status on every transfer, mint and burn. The deJTRSY deRWA wrapper exists for open DeFi use (negligible supply). | 13 Oct 2026 |
| value (AUM) | defillama.com | Onchain supply × price (tracked chains only) | 29 Oct 2026 |
Underlying Asset
| Field | Source | Note | Checked |
|---|---|---|---|
| underlying › holdings | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | June 2026 factsheet: 'solely invests in and holds short-term U.S. Treasury Bills ... remaining maturity of 0 to 6 months'. Positions are visible on the Chronicle dashboard, not in a dated public report. | 25 Oct 2026 |
| underlying › wam days | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | 'Weighted Average Maturity of around 45 days' (June 2026). | 25 Oct 2026 |
| underlying › track record | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Inception December 2023. S&P fund rating AAA+ (as shown on the factsheet). No suspension or NAV drop found. | 25 Oct 2026 |
Legal Claim
| Field | Source | Note | Checked |
|---|---|---|---|
| legal › vehicle type | centrifuge.mypinata.cloud/ipfs/QmQ9P1BuH6mBkN9Gs1aBZo34zX6NYigRZ84nu13Wi52CKC | — | 13 Oct 2026 |
| legal › jurisdiction | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | — | 13 Oct 2026 |
| legal › lei | api.gleif.org/api/v1/lei-records/2549009CBJ86SM12V633 | LEI of Anemoy Capital SPC Limited (ISSUED). The JTRSY segregated portfolio has no LEI of its own. | 13 Oct 2026 |
| legal › insolvency | app.vaultstreet.com/research/jtrsy | — | 13 Oct 2026 |
Counterparties
| Field | Source | Note | Checked |
|---|---|---|---|
| counterparties › custodian | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Custodian: J. P. Morgan (June 2026). The 2025 S&P release named Pershing. | 25 Oct 2026 |
| counterparties › fund administrator | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Administrator: Trident Trust (Cayman) | 25 Oct 2026 |
| counterparties › auditor | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Auditor: MHA Cayman | 25 Oct 2026 |
| counterparties › transfer agent | centrifuge.mypinata.cloud/ipfs/QmQ9P1BuH6mBkN9Gs1aBZo34zX6NYigRZ84nu13Wi52CKC | Registrar, per the S&P release (2025-03-11). Onchain, the share token is the register. | 13 Oct 2026 |
| counterparties › affiliated | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | J.P. Morgan, Trident Trust and MHA are independent of Anemoy and Centrifuge. | 25 Oct 2026 |
| counterparties › settlement rails | docs.centrifuge.io/developer/protocol/deployments/ | Ethereum vaults in USDC, USDS, USDT, AUSD, USAT and USD1. | 25 Oct 2026 |
| counterparties › operators | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | — | 25 Oct 2026 |
| counterparties › operators | docs.centrifuge.io/developer/protocol/deployments/ | — | 25 Oct 2026 |
Control
| Field | Source | Note | Checked |
|---|---|---|---|
| control › audits | app.vaultstreet.com/research/jtrsy | Audits listed in github.com/centrifuge/protocol/tree/main/docs/audits through February 2026; BurraSec reviewed v3.3. | 25 Oct 2026 |
| control › bug bounty | app.vaultstreet.com/research/jaaa | — | 25 Oct 2026 |
| control › powers documented | developer.centrifuge.io/developer/security/overview/ | Root, ProtocolGuardian, OpsGuardian, hub managers and balance sheet managers are documented. | 25 Oct 2026 |
| control › chains | docs.centrifuge.io/developer/protocol/deployments/ | Shares are issued on each chain and also move between chains by burn and mint through the message adapters. | 25 Oct 2026 |
| BalanceSheet contract | etherscan.io/address/0x12a110cE5f0FC871cC72Bc7ECaF35cf39DD0f43e | Read at block 26183886 | 13 Oct 2026 |
| HubRegistry contract | etherscan.io/address/0x19f46D8130e610C6C0f0116EA40Fb781dEFaDE93 | Read at block 26183886 | 13 Oct 2026 |
| FullRestrictions contract | etherscan.io/address/0x21Cdcc686fECd9Fb0d3ee300E555C06497B55EcC | Read at block 26183886 | 13 Oct 2026 |
| Tranche contract | etherscan.io/address/0x8c213ee79581Ff4984583C6a801e5263418C4b86 | Read at block 26183886 | 13 Oct 2026 |
| Hub contract | etherscan.io/address/0xA4A7Bb3831958463b3FE3E27A6a160F764341953 | Read at block 26183886 | 13 Oct 2026 |
| ProtocolGuardian contract | etherscan.io/address/0xCEb7eD5d5B3bAD3088f6A1697738B60d829635c6 | Read at block 26183886 | 13 Oct 2026 |
| BalanceSheet contract | basescan.org/address/0x12a110cE5f0FC871cC72Bc7ECaF35cf39DD0f43e | Read at block 52554374 | 13 Oct 2026 |
| FullRestrictions contract | basescan.org/address/0x21Cdcc686fECd9Fb0d3ee300E555C06497B55EcC | Read at block 52554374 | 13 Oct 2026 |
| Tranche contract | basescan.org/address/0x8c213ee79581Ff4984583C6a801e5263418C4b86 | Read at block 52554374 | 13 Oct 2026 |
| ProtocolGuardian contract | basescan.org/address/0xCEb7eD5d5B3bAD3088f6A1697738B60d829635c6 | Read at block 52554374 | 13 Oct 2026 |
| BalanceSheet contract | arbiscan.io/address/0x12a110cE5f0FC871cC72Bc7ECaF35cf39DD0f43e | Read at block 514442727 | 13 Oct 2026 |
| FullRestrictions contract | arbiscan.io/address/0x21Cdcc686fECd9Fb0d3ee300E555C06497B55EcC | Read at block 514442727 | 13 Oct 2026 |
| Tranche contract | arbiscan.io/address/0x8c213ee79581Ff4984583C6a801e5263418C4b86 | Read at block 514442727 | 13 Oct 2026 |
| ProtocolGuardian contract | arbiscan.io/address/0xCEb7eD5d5B3bAD3088f6A1697738B60d829635c6 | Read at block 514442727 | 13 Oct 2026 |
| BalanceSheet contract | bscscan.com/address/0x12a110cE5f0FC871cC72Bc7ECaF35cf39DD0f43e | Read at block 127410883 | 13 Oct 2026 |
| FullRestrictions contract | bscscan.com/address/0x21Cdcc686fECd9Fb0d3ee300E555C06497B55EcC | Read at block 127410883 | 13 Oct 2026 |
| ProtocolGuardian contract | bscscan.com/address/0xCEb7eD5d5B3bAD3088f6A1697738B60d829635c6 | Read at block 127410883 | 13 Oct 2026 |
| ShareToken contract | bscscan.com/address/0xa5d465251fBCc907f5Dd6bB2145488DFC6a2627b | Read at block 127410883 | 13 Oct 2026 |
Transparency
| Field | Source | Note | Checked |
|---|---|---|---|
| freshness class | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | 0 to 6 month laddered T-bill strategy. | 25 Oct 2026 |
| transparency › reports | docs.chroniclelabs.org/Products/proofOfAsset/integratingPOAs/routers | Router 0xE980…4471; S&P: 'individual CUSIPs ... can be viewed in real time onchain'. | 25 Oct 2026 |
Pricing
| Field | Source | Note | Checked |
|---|---|---|---|
| pricing › reference | docs.centrifuge.io/developer/protocol/deployments/ | Spoke pricePoolPerShare for pool 281474976710662 (0x0001000000000006), share class 0x0001…0001. Written by the pool's only hub manager, EOA 0x7bf0…02ec, through Hub updateSharePrice and pushed to Spoke as UpdateSharePrice. One update per business day. Spoke maxSharePriceAge is 2^64−1, so vaults never reject a stale price. The Chronicle feed with the same value is not read by the vaults. | 13 Oct 2026 |
| pricing › staleness detectable | etherscan.io/address/0xEC3582fcDC34078a4B7a8c75a5a3AE46f48525aB | pricePoolPerShare returns computedAt. The vaults themselves never reject a stale price (maxSharePriceAge is unlimited). | 25 Oct 2026 |
| pricing › loss recognition | etherscan.io/address/0xEC3582fcDC34078a4B7a8c75a5a3AE46f48525aB | Daily share price update. | 25 Oct 2026 |
Exit
| Field | Source | Note | Checked |
|---|---|---|---|
| exit › redemption › available | docs.centrifuge.io/developer/protocol/guides/invest-into-a-vault/ | ERC-7540 requestRedeem → the pool manager approves and revokes at NAV on the Hub → the holder claims. Redemption depends on an operator acting. | 13 Oct 2026 |
| exit › redemption › who can redeem | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Allowlisted members (non-US professional investors) | 13 Oct 2026 |
| exit › redemption › settlement | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | 'T+0 (10 am ET cut off) or T+1 (3 pm ET cut off)', US business days. Vault Street (Portfolio Supplement): up to T+2/T+3 only on banking, custodian or ramp delays. | 13 Oct 2026 |
| exit › redemption › gates or suspension | app.vaultstreet.com/research/jtrsy | Memorandum as quoted by Vault Street (not seen first-hand): the Board 'may suspend redemption rights … or such other circumstances as the Board may determine in its sole discretion'. 'No queues, gates, or notice periods are currently in place, and no suspension has ever occurred.' | 13 Oct 2026 |
| exit › dealing | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Daily redemptions, T+0 (10 am ET cut-off) or T+1 (3 pm ET). | 25 Oct 2026 |
| exit › notice days | app.vaultstreet.com/research/jtrsy | 'No queues, gates, or notice periods are currently in place.' | 25 Oct 2026 |
| exit › lockup days | app.vaultstreet.com/research/jtrsy | — | 25 Oct 2026 |
| exit › daily cap usd | app.vaultstreet.com/research/jtrsy | No queues or gates. | 25 Oct 2026 |
| exit › minimum usd | app.rwa.xyz/assets/JTRSY | — | 25 Oct 2026 |
| exit › fee bps | centrifuge-files.mypinata.cloud/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq | Entry/exit fees $0 | 25 Oct 2026 |
| exit › liquidators | etherscan.io/token/0x8c213ee79581Ff4984583C6a801e5263418C4b86 | FullRestrictions hook blocks non-members. A permissionless deJTRSY wrapper exists separately. | 25 Oct 2026 |
| exit › instant › daily cap usd | app.vaultstreet.com/research/jtrsy | Live since July 2026 with an 'initial cap of $1mn'. Basin's $1B/day figure is shared across funds; CoinMarketCap mentions ~$50M for JTRSY in September (unverified). | 25 Oct 2026 |
| top holders | eth.blockscout.com/token/0x8c213ee79581Ff4984583C6a801e5263418C4b86?tab=holders | Top 10 wallets on Ethereum | 25 Oct 2026 |
| DEX sell quotes | kyberswap.com | $1M, $5M and $10M sells into USDC, against NAV | 25 Oct 2026 |
DeFi exposure
| Field | Source | Note | Checked |
|---|---|---|---|
| lending markets | app.morpho.org | Morpho API, Aave pools onchain | 29 Oct 2026 |